­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ ­ Usage Statistics for specialoffers.autozone.com.sa - May 2026

Usage Statistics for specialoffers.autozone.com.sa

Summary Period: May 2026
Generated 01-Jun-2026 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1870309
Total Files 1855807
Total Pages 18432
Total Visits 609
Total KBytes 33565415
Total Unique Sites 400
Total Unique URLs 6285
Total Unique Referrers 47
Total Unique User Agents 199
. Avg Max
Hits per Hour 2513 6814
Hits per Day 60332 155213
Files per Day 59864 154956
Pages per Day 594 4163
Sites per Day 12 44
Visits per Day 19 54
KBytes per Day 1082755 6892053
Hits by Response Code
Code 200 - OK 99.22% 1855807
Code 301 - Moved Permanently 0.00% 1
Code 403 - Forbidden 0.50% 9267
Code 404 - Not Found 0.27% 4997
Code 500 - Internal Server Error 0.01% 228
Code 503 - Service Unavailable 0.00% 9

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 170 0.01% 46 0.00% 99 0.54% 16 2.63% 20 5.00% 275 0.00%
2 276 0.01% 127 0.01% 201 1.09% 20 3.28% 11 2.75% 398 0.00%
3 691 0.04% 592 0.03% 73 0.40% 12 1.97% 12 3.00% 231 0.00%
4 178 0.01% 167 0.01% 13 0.07% 8 1.31% 9 2.25% 78 0.00%
5 196 0.01% 164 0.01% 149 0.81% 12 1.97% 14 3.50% 220 0.00%
6 34579 1.85% 34322 1.85% 780 4.23% 11 1.81% 14 3.50% 1038359 3.09%
7 109957 5.88% 109805 5.92% 533 2.89% 22 3.61% 17 4.25% 1923267 5.73%
8 73 0.00% 57 0.00% 29 0.16% 14 2.30% 8 2.00% 201 0.00%
9 183 0.01% 140 0.01% 33 0.18% 8 1.31% 12 3.00% 166 0.00%
10 24 0.00% 24 0.00% 10 0.05% 8 1.31% 6 1.50% 48 0.00%
11 34226 1.83% 34097 1.84% 618 3.35% 9 1.48% 9 2.25% 1100270 3.28%
12 142988 7.65% 142708 7.69% 526 2.85% 48 7.88% 43 10.75% 2319816 6.91%
13 145073 7.76% 144381 7.78% 1894 10.28% 15 2.46% 8 2.00% 1963191 5.85%
14 152042 8.13% 148414 8.00% 4163 22.59% 10 1.64% 7 1.75% 2273861 6.77%
15 151289 8.09% 150432 8.11% 2133 11.57% 15 2.46% 10 2.50% 6892053 20.53%
16 151605 8.11% 151374 8.16% 1131 6.14% 48 7.88% 37 9.25% 5818239 17.33%
17 153016 8.18% 152756 8.23% 869 4.71% 15 2.46% 12 3.00% 3331841 9.93%
18 155213 8.30% 154956 8.35% 1600 8.68% 17 2.79% 16 4.00% 1423868 4.24%
19 147609 7.89% 147276 7.94% 762 4.13% 41 6.73% 23 5.75% 1648611 4.91%
20 148197 7.92% 147889 7.97% 874 4.74% 17 2.79% 20 5.00% 1021827 3.04%
21 154938 8.28% 154638 8.33% 759 4.12% 32 5.25% 35 8.75% 1398422 4.17%
22 151310 8.09% 150986 8.14% 588 3.19% 22 3.61% 10 2.50% 843415 2.51%
23 27254 1.46% 27173 1.46% 162 0.88% 14 2.30% 8 2.00% 118801 0.35%
24 176 0.01% 148 0.01% 28 0.15% 15 2.46% 17 4.25% 270 0.00%
25 127 0.01% 115 0.01% 81 0.44% 54 8.87% 44 11.00% 242 0.00%
26 366 0.02% 268 0.01% 91 0.49% 16 2.63% 10 2.50% 373 0.00%
27 47 0.00% 27 0.00% 11 0.06% 10 1.64% 11 2.75% 115 0.00%
28 8025 0.43% 2358 0.13% 135 0.73% 31 5.09% 15 3.75% 446399 1.33%
29 220 0.01% 149 0.01% 16 0.09% 9 1.48% 11 2.75% 322 0.00%
30 55 0.00% 54 0.00% 39 0.21% 39 6.40% 39 9.75% 42 0.00%
31 206 0.01% 164 0.01% 32 0.17% 10 1.64% 12 3.00% 194 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2441 75694 4.05% 2435 75487 4.07% 22 686 3.72% 22812 707157 2.11%
1 2428 75280 4.03% 2424 75155 4.05% 16 509 2.76% 39979 1239361 3.69%
2 2701 83750 4.48% 2694 83544 4.50% 16 526 2.85% 26328 816154 2.43%
3 2697 83611 4.47% 2687 83313 4.49% 16 508 2.76% 82644 2561964 7.63%
4 2502 77577 4.15% 2499 77490 4.18% 8 265 1.44% 30324 940033 2.80%
5 2403 74523 3.98% 2399 74383 4.01% 8 258 1.40% 35095 1087934 3.24%
6 2354 72978 3.90% 2350 72855 3.93% 8 272 1.48% 30043 931338 2.77%
7 2215 68690 3.67% 2208 68474 3.69% 12 372 2.02% 145101 4498137 13.40%
8 2443 75759 4.05% 2441 75672 4.08% 29 910 4.94% 51558 1598311 4.76%
9 2501 77538 4.15% 2491 77224 4.16% 16 505 2.74% 34683 1075180 3.20%
10 2466 76464 4.09% 2459 76243 4.11% 11 345 1.87% 44112 1367484 4.07%
11 2461 76307 4.08% 2452 76013 4.10% 44 1388 7.53% 48633 1507617 4.49%
12 2504 77631 4.15% 2497 77414 4.17% 19 589 3.20% 26742 828989 2.47%
13 2485 77052 4.12% 2472 76662 4.13% 41 1279 6.94% 23788 737429 2.20%
14 2441 75690 4.05% 2431 75389 4.06% 15 487 2.64% 20257 627961 1.87%
15 2505 77662 4.15% 2498 77445 4.17% 8 276 1.50% 37532 1163484 3.47%
16 2489 77189 4.13% 2475 76743 4.14% 17 541 2.94% 35854 1111480 3.31%
17 2535 78591 4.20% 2441 75682 4.08% 19 608 3.30% 43328 1343172 4.00%
18 2716 84208 4.50% 2633 81633 4.40% 70 2173 11.79% 37377 1158690 3.45%
19 2647 82073 4.39% 2637 81767 4.41% 9 288 1.56% 78936 2447027 7.29%
20 2497 77435 4.14% 2364 73289 3.95% 144 4489 24.35% 57416 1779890 5.30%
21 2686 83266 4.45% 2676 82973 4.47% 11 355 1.93% 20351 630874 1.88%
22 2557 79280 4.24% 2548 79018 4.26% 15 468 2.54% 50055 1551696 4.62%
23 2647 82061 4.39% 2643 81939 4.42% 10 335 1.82% 59808 1854054 5.52%

Top 30 of 6285 Total URLs
# Hits KBytes URL
1 1839578 98.36% 33480587 99.75% /admin.php
2 3648 0.20% 1593 0.00% /
3 537 0.03% 10 0.00% /robots.txt
4 232 0.01% 5 0.00% /cash-offers-targeted/
5 199 0.01% 1537 0.00% /lead-form-ar/1/
6 152 0.01% 3 0.00% /ip
7 112 0.01% 2 0.00% /shop/
8 99 0.01% 752 0.00% /lead-form-ar/30/
9 93 0.00% 2 0.00% /'.
10 87 0.00% 678 0.00% /lead-form-ar/44/
11 79 0.00% 532 0.00% /lead-form/30/
12 75 0.00% 582 0.00% /lead-form-ar/61/
13 70 0.00% 590 0.00% /lead-form-ar/999/
14 57 0.00% 385 0.00% /lead-form/44/
15 56 0.00% 1 0.00% /en/
16 55 0.00% 422 0.00% /lead-form-ar/62/
17 53 0.00% 1 0.00% /honda-zrv/
18 52 0.00% 1 0.00% /search.php
19 47 0.00% 1 0.00% /dec-cash-offer-2024/
20 46 0.00% 108 0.00% /cnp/
21 42 0.00% 324 0.00% /lead-form-ar/33/
22 42 0.00% 284 0.00% /lead-form/29/
23 37 0.00% 250 0.00% /lead-form/37/
24 36 0.00% 244 0.00% /lead-form/26/
25 34 0.00% 259 0.00% /lead-form-ar/4/
26 34 0.00% 259 0.00% /lead-form-ar/40/
27 34 0.00% 250 0.00% /lead-form-cnp/44/
28 34 0.00% 229 0.00% /lead-form/61/
29 33 0.00% 251 0.00% /lead-form-ar/60/
30 32 0.00% 1 0.00% /favicon.ico

Top 10 of 6285 Total URLs By KBytes
# Hits KBytes URL
1 1839578 98.36% 33480587 99.75% /admin.php
2 1 0.00% 13951 0.04% /assets/jolion-summer-2025-cash-offer/1.jpg
3 1 0.00% 11583 0.03% /assets/Ramadan-Cash-Offer/1-6.jpg
4 1 0.00% 11545 0.03% /assets/spoffers/1-3.jpg
5 1 0.00% 10819 0.03% /assets/Eid-Cash-Offer-2025/10.jpg
6 1 0.00% 10528 0.03% /assets/Ramadan-HavalJolion-Cash-Offer/1-1.jpg
7 1 0.00% 8188 0.02% /assets/Eid-HRV-Installment-Offer-2025/1.jpg
8 3648 0.20% 1593 0.00% /
9 199 0.01% 1537 0.00% /lead-form-ar/1/
10 99 0.01% 752 0.00% /lead-form-ar/30/

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 3648 0.20% 200 34.01% /
2 152 0.01% 149 25.34% /ip
3 99 0.01% 34 5.78% /lead-form-ar/30/
4 79 0.00% 30 5.10% /lead-form/30/
5 36 0.00% 28 4.76% /lead-form/26/
6 42 0.00% 18 3.06% /lead-form/29/
7 34 0.00% 16 2.72% /lead-form-ar/4/
8 199 0.01% 9 1.53% /lead-form-ar/1/
9 57 0.00% 8 1.36% /lead-form/44/
10 42 0.00% 7 1.19% /lead-form-ar/33/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3648 0.20% 172 30.34% /
2 152 0.01% 149 26.28% /ip
3 79 0.00% 40 7.05% /lead-form/30/
4 99 0.01% 37 6.53% /lead-form-ar/30/
5 34 0.00% 22 3.88% /lead-form-ar/4/
6 36 0.00% 13 2.29% /lead-form/26/
7 42 0.00% 13 2.29% /lead-form/29/
8 199 0.01% 8 1.41% /lead-form-ar/1/
9 57 0.00% 8 1.41% /lead-form/44/
10 32 0.00% 8 1.41% /lead-form/60/

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 1337920 71.53% 1331293 71.74% 26639810 79.37% 59 9.69% 74.7.242.45
2 176266 9.42% 175928 9.48% 812663 2.42% 5 0.82% 74.7.241.34
3 163602 8.75% 163340 8.80% 1585672 4.72% 4 0.66% 74.7.241.30
4 141704 7.58% 141448 7.62% 2743120 8.17% 14 2.30% 74.7.227.16
5 21661 1.16% 21661 1.17% 192150 0.57% 2 0.33% 74.7.227.178
6 13608 0.73% 13489 0.73% 910268 2.71% 2 0.33% 74.7.241.25
7 7914 0.42% 2273 0.12% 446138 1.33% 11 1.81% 216.73.216.51
8 2540 0.14% 2539 0.14% 217708 0.65% 1 0.16% 74.7.227.4
9 459 0.02% 459 0.02% 1977 0.01% 178 29.23% 216.244.66.226
10 261 0.01% 157 0.01% 244 0.00% 2 0.33% 20.116.59.164
11 250 0.01% 250 0.01% 16 0.00% 0 0.00% node93.myfcloudin.com
12 239 0.01% 239 0.01% 5 0.00% 0 0.00% 74.7.244.10
13 195 0.01% 182 0.01% 21 0.00% 0 0.00% 20.104.48.143
14 195 0.01% 182 0.01% 21 0.00% 0 0.00% 20.12.209.205
15 161 0.01% 130 0.01% 94 0.00% 1 0.16% 20.220.192.139
16 161 0.01% 119 0.01% 144 0.00% 1 0.16% 52.138.31.126
17 160 0.01% 125 0.01% 42 0.00% 1 0.16% 20.151.130.38
18 160 0.01% 32 0.00% 225 0.00% 1 0.16% 91.239.130.203
19 160 0.01% 32 0.00% 663 0.00% 1 0.16% unn-149-88-19-85.datapacket.com
20 156 0.01% 126 0.01% 94 0.00% 1 0.16% 20.151.169.218
21 154 0.01% 123 0.01% 99 0.00% 1 0.16% 20.12.194.227
22 151 0.01% 99 0.01% 174 0.00% 1 0.16% 172.212.180.108
23 145 0.01% 136 0.01% 14 0.00% 0 0.00% 20.9.82.33
24 133 0.01% 122 0.01% 133 0.00% 1 0.16% 103.126.51.227
25 126 0.01% 108 0.01% 83 0.00% 1 0.16% 20.104.21.214
26 95 0.01% 84 0.00% 52 0.00% 0 0.00% 20.29.68.224
27 91 0.00% 61 0.00% 38 0.00% 1 0.16% 20.220.210.142
28 88 0.00% 78 0.00% 47 0.00% 0 0.00% 20.63.80.119
29 80 0.00% 73 0.00% 32 0.00% 0 0.00% 4.228.100.214
30 63 0.00% 35 0.00% 119 0.00% 1 0.16% 195.170.172.108

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1337920 71.53% 1331293 71.74% 26639810 79.37% 59 9.69% 74.7.242.45
2 141704 7.58% 141448 7.62% 2743120 8.17% 14 2.30% 74.7.227.16
3 163602 8.75% 163340 8.80% 1585672 4.72% 4 0.66% 74.7.241.30
4 13608 0.73% 13489 0.73% 910268 2.71% 2 0.33% 74.7.241.25
5 176266 9.42% 175928 9.48% 812663 2.42% 5 0.82% 74.7.241.34
6 7914 0.42% 2273 0.12% 446138 1.33% 11 1.81% 216.73.216.51
7 2540 0.14% 2539 0.14% 217708 0.65% 1 0.16% 74.7.227.4
8 21661 1.16% 21661 1.17% 192150 0.57% 2 0.33% 74.7.227.178
9 1 0.00% 1 0.00% 11545 0.03% 0 0.00% 15.203.133.34.bc.googleusercontent.com
10 459 0.02% 459 0.02% 1977 0.01% 178 29.23% 216.244.66.226

Top 47 of 47 Total Referrers
# Hits Referrer
1 1856875 99.28% http://specialoffers.autozone.com.sa/admin.php
2 12845 0.69% - (Direct Request)
3 156 0.01% https://vcard.core3.agency
4 75 0.00% www.google.com
5 69 0.00% https://www.google.com/search
6 16 0.00% https://tajeercrm.core3.agency
7 11 0.00% http://specialoffers.autozone.com.sa/
8 10 0.00% http://specialoffers.autozone.com.sa/.well-known/
9 9 0.00% http://specialoffers.autozone.com.sa/assets/
10 8 0.00% http://specialoffers.autozone.com.sa/.well-known/acme-challenge/
11 8 0.00% http://specialoffers.autozone.com.sa/assets/5050-Apr-Offer-2025/
12 8 0.00% http://specialoffers.autozone.com.sa/assets/Eid-Cash-Offer-2025/
13 8 0.00% http://specialoffers.autozone.com.sa/assets/Eid-HRV-Installment-Offer-2025/
14 8 0.00% http://specialoffers.autozone.com.sa/assets/Eid-HRV-Offer-2025/
15 8 0.00% http://specialoffers.autozone.com.sa/assets/Eid-Installment-Offer-2025/
16 8 0.00% http://specialoffers.autozone.com.sa/assets/Eid-Jolion-Offer-2025/
17 8 0.00% http://specialoffers.autozone.com.sa/assets/Post-Eid-Kia-K5-Installment-Offer-2025/
18 8 0.00% http://specialoffers.autozone.com.sa/assets/Ramadan-Cash-Offer/
19 8 0.00% http://specialoffers.autozone.com.sa/assets/Ramadan-HRV-Cash-Offer/
20 8 0.00% http://specialoffers.autozone.com.sa/assets/Ramadan-HRV-Installlment-Offer/
21 8 0.00% http://specialoffers.autozone.com.sa/assets/Ramadan-HavalJolion-Cash-Offer/
22 8 0.00% http://specialoffers.autozone.com.sa/assets/Ramadan-Installment-Offer/
23 8 0.00% http://specialoffers.autozone.com.sa/assets/bts-2025-cash-offer/
24 8 0.00% http://specialoffers.autozone.com.sa/assets/bts-2025-installment-offer/
25 8 0.00% http://specialoffers.autozone.com.sa/assets/bts-2025-installment2-offer/
26 8 0.00% http://specialoffers.autozone.com.sa/assets/bts-2025-ipad-offer/
27 8 0.00% http://specialoffers.autozone.com.sa/assets/hrv-summer-2025-cash-offer/
28 8 0.00% http://specialoffers.autozone.com.sa/assets/jolion-summer-2025-cash-offer/
29 8 0.00% http://specialoffers.autozone.com.sa/assets/kiakarens-summer-2025-cash-offer/
30 8 0.00% http://specialoffers.autozone.com.sa/assets/nov-deals-2025-offer/
31 8 0.00% http://specialoffers.autozone.com.sa/assets/nov-installment-2025-offer/
32 8 0.00% http://specialoffers.autozone.com.sa/assets/oct-2025-cash-offer/
33 8 0.00% http://specialoffers.autozone.com.sa/assets/oct-2025-paidinstallment-offer/
34 8 0.00% http://specialoffers.autozone.com.sa/assets/snd-2025-5000-offer/
35 8 0.00% http://specialoffers.autozone.com.sa/assets/spoffers/
36 8 0.00% http://specialoffers.autozone.com.sa/assets/summer-2025-5050-offer/
37 8 0.00% http://specialoffers.autozone.com.sa/assets/summer-2025-cash-offer/
38 8 0.00% http://specialoffers.autozone.com.sa/assets/summer-2025-installment-offer/
39 2 0.00% binance.com
40 2 0.00% http://offers.autozone.com.sa
41 1 0.00% (select 198766*667891 from DUAL)
42 1 0.00% (select 198766*667891)
43 1 0.00% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
44 1 0.00% @@xYnjU
45 1 0.00% https://khalidcrm.core3.agency
46 1 0.00% https://www.bing.com/
47 1 0.00% if(now()

Top 11 of 11 Total Search Strings
# Hits Search String
1 58 85.29% testing
2 1 1.47% testing'\
3 1 1.47% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 1 1.47% testing-1 waitfor delay '0:0:15' --
5 1 1.47% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 1 1.47% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 1 1.47% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 1 1.47% testingocwnqpev' or 449=(select 449 from pg_sleep(15))--
9 1 1.47% testingrp4vtsgj') or 678=(select 678 from pg_sleep(15))--
10 1 1.47% testingu9rtc6wg'; waitfor delay '0:0:15' --
11 1 1.47% testingz1a6kuid')) or 97=(select 97 from pg_sleep(15))--

Top 15 of 199 Total User Agents
# Hits User Agent
1 1681036 89.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 176266 9.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
3 7914 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 459 0.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 306 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 250 0.01% Cpanel-HTTP-Client/1.0
7 150 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 122 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 120 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 108 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 54 0.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 47 0.00% Go-http-client/1.1
13 41 0.00% Mozilla/5.0 (l9scan/2.0.1373e28363e27363e2237313; +https://leakix.net)
14 41 0.00% Mozilla/5.0 (l9scan/2.0.234313e22313e26323e2430313; +https://leakix.net)
15 41 0.00% Mozilla/5.0 (l9scan/2.0.234313e23313e26323e2430313; +https://leakix.net)

Usage by Country for May 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1869284 99.95% 1855175 99.97% 33552361 99.96% Unresolved/Unknown
2 753 0.04% 565 0.03% 12541 0.04% Commercial (com)
3 126 0.01% 3 0.00% 204 0.00% Non-Profit (org)
4 83 0.00% 21 0.00% 235 0.00% St. Helena
5 37 0.00% 37 0.00% 6 0.00% Network (net)
6 11 0.00% 2 0.00% 32 0.00% Belarus
7 11 0.00% 2 0.00% 32 0.00% Cocos (Keeling) Islands
8 2 0.00% 1 0.00% 2 0.00% Indonesia
9 1 0.00% 1 0.00% 2 0.00% European Union
10 1 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23